You can pay for goods in the following ways:
E-banking
Online Payments Platform: Braintree.
Cash courier during delivery.
Collecting goods at our office store, at Mokslininkų g. 6A, Vilnius (first floor with display windows, entrance from K. Pelčaro str.)
Bank transfer. Requisites for payment:
UAB “EKO PIRK”
Mokslininkų g. 6A, LT-08412 Vilnius.
Company Code: 302454360
VAT code: LT100005011712
A/S: LT40 7044 0600 0724 2271
Bank: AB SEB bankas
The purpose of payment: reikia nurodyti užsakymo numerį
If you do not choose a payment method and will not terminate your order, it will be canceled after 3 days!
Payment | Carrier | |
For purchases of 30 euros or more | FREE | Venipak/ Omniva |
For purchases up to 30 kg. and less than 30 euros | 2.50 € | Omniva |
For purchases less than 30 euros | 2.90 € | Venipak |
Delivery to Kuršių Nerija | 15.00 € | Venipak |
C.O.D Additional payment to the carrier while paying cash on delivery. | 0.50 € | Venipak |
Delivery time 1-2 working days.
For the wholesale customer
The minimum order for the wholesale customer is 50 euros.
The prices shown in the table apply to registered wholesale customers who apply for the creation of a wholesaler account. For the creation of a wholesaler account, contact Agnė Baskutienė by e-mail. mail agne@amritaplanet.lt
Delivery via |
Parcel weight, kg |
Cost, EUR |
Carrier |
OMNIVA parcel terminals | up to 30 kg | 0.50 € | Venipak |
Carrier | 0.01 - 5 | 2.50 € | Venipak |
5.01 - 10 | 2.90 € | ||
10.01 - 31.50 | 3.00 € | ||
31.51 - 35 | 3.50 € | ||
35.01 - 50 | 5.00 € | ||
50,01 -75 | 8.00 € | ||
75.01 - 100 | 12.00 € | ||
100.01 - 200 | 15.00 € | ||
200.01 - 300 | 19.00 € | ||
300.01 - 400 | 24.00 € | ||
400.01 - 500 | 28.00 € | ||
500.01 - 600 | 32.00 € | ||
600.01 - 700 | 39.00 € | ||
C.O.D Additional payment to the carrier while paying cash on delivery. |
0.50 € | Venipak |
Delivery time 1-2 working days.
Delivery via | Parcel weight, kg | Cost, EUR | Carrier |
Omniva parcel terminals | up to 30 kg | 3.00 € | Omniva |
Carrier | 0,01 - 5 | 5,00 € | DPD |
5,01-10 | 6,00 € | DPD | |
10,01 - 20 | 9,00 € | DPD | |
20,01 - 31,5 | 12,00 € | DPD | |
31,50 - 35 | 14,00 € | Venipak | |
35,01 - 50 | 16,00 € | Venipak | |
50,01 - 75 | 20,00 € | Venipak | |
75,01 - 100 | 29,00 € | DPD | |
100,01 - 200 | 37,00 € | Venipak | |
200,01 - 300 | 43,00 € | Venipak | |
300,01 - 400 | 49,00 € | Venipak | |
400,01 - 500 | 53,00 € | Venipak | |
500,01 - 600 | 56,00 € | Venipak | |
600,01 - 700 | 60,00 € | Venipak | |
C.O.D Additional payment to the carrier while paying cash on delivery. | 0,50 € | Venipak | |
C.O.D Additional payment to the carrier while paying cash on delivery. | 1,04 € | DPD | |
Additional payment to the carrier while paying credit card on delivery. | 1,04 € + 0,80 % from cost | DPD |
Delivery time 2-3 working days.
Delivery via | Parcel weight, kg | Cost, EUR | Carrier |
Omniva parcel terminals | up to 30 kg | 4,00 € | Omniva |
Carrier | 0,01 - 2 | 5,00 € | DPD |
2,01-10 | 6,00 € | DPD | |
10,01 - 20 | 9,00 € | DPD | |
20,01 - 31,5 | 10,00 € | DPD | |
31,50 - 35 | 15,00 € | Venipak | |
35,01 - 50 | 19,00 € | Venipak | |
50,01 - 75 | 23,00 € | Venipak | |
75,01 - 100 | 32,00 € | DPD | |
100,01 - 200 | 43,00 € | DPD | |
200,01 - 300 | 55,00 € | DPD | |
300,01 - 400 | 70,00 € | DPD | |
400,01 - 500 | 85,00 € | DPD | |
500,01 - 600 | 100,00 € | Venipak | |
600,01 - 700 | 109,00 € | Venipak | |
C.O.D Additional payment to the carrier while paying cash on delivery. | 0,50 € | Venipak | |
C.O.D Additional payment to the carrier while paying cash on delivery. | 1,04 € + 0,80 % nuo sumos |
DPD | |
Additional payment to the carrier while paying credit card on delivery. | 1,04 € | DPD |
Delivery time 3-4 working days.